
Environment Environmental Accounting
The Group promotes effective and efficient environmental management by monitoring and analyzing the costs and effects of environmental conservation activities (reduction of impact and economic effect).
Environmental conservation costs
Item | Invested (millions of yen) |
Expended (millions of yen) |
---|---|---|
Pollution prevention | 397 | 307 |
Global environmental protection | 62 | 42 |
Recycling and reuse of resources | 7 | 101 |
Upstream and downstream activities | ― | 1 |
Administrative activities | ― | 143 |
Research and development | ― | ― |
Community activities | ― | ― |
Environmental damage compensation | ― | 1 |
Total | 466 | 595 |
Environmental conservation effects
Domestic environmental performance indicator (Units) | Environmental load | Percentage change from previous year | |
---|---|---|---|
FY2022 | FY2023 | ||
Energy used (thousand GJ) | 1,011 | 952 | -5.8% |
Amount of water withdrawal (thousand m3) | 3,706 | 3,665 | -1.1% |
Scope 1 + 2 greenhouse gas emissions (thousand tons-CO2eq) | 53 | 50 | -5.9% |
SOx emissions (tons) | 1.8 | 1.7 | -2.2% |
NOx emissions (tons) | 5.0 | 4.2 | -16.1% |
Amount of waste generation (tons) | 1,537 | 1,433 | -6.7% |
Amount of waste recycled (tons) | 908 | 903 | -0.6% |
Amount of final waste disposed (tons) | 19 | 12 | -38.3% |
Amount of wastewater (thousand m3) | 3,497 | 3,444 | -1.5% |
Amount of PRTR substances handled (tons) | 56 | 101 | 78.9% |
BOD pollution load (tons) | 5.7 | 5.3 | -6.8% |
COD pollution load (tons) | 10.9 | 11.6 | 6.4% |
Economic benefits related to environmental protection
Content of environmental conservation initiatives | Economic effect (thousands of yen) |
---|---|
Cost reductions through energy conservation and updating to high-efficiency equipment | 25,144 |
Income from recycling | 5,289 |
Cost reductions through recycling and conservation of resources | 4,280 |
Total | 34,713 |